ASSURE RHEUMATOLOGY
| Date | Topics |
| 3rd October | Harrison Innate immunity, OA and crystal arthropathies |
| 8th October | Innate immunity and Osteoarthritis |
| 11th October | Biology of normal joint and biomechanics |
| 15th October | Arthrocentesis, Synovial fluid analysis and Gout |
| 18th October | Other crystal arthropathies |
| 19th October | Harrison HLA, Secondary arthritis part I |
| 22nd October | Genetics and epigenetics |
| 25th October | Innate cells part I |
| 29th October | Innate cells part II |
| 1st November | Amyloidosis, hemophilia and hemochromatosis |
| 5th November | Hemoglobinopathies, Regenerative medicine |
| 8th November | Harrison – Secondary arthritis part II, Periarticular diseases Malignancy and Rheumatology, Tumor and tumor like lesions |
| 11th November | Endocrine and metabolic diseases |
| 11th November | PG, LT, Mast cells, NSAIDs |
| 15th November | Cytokines, Proteinases and Matrix degradation |
| 19th November | Cytokine Signaling, ORMD |
| 22nd November | Cardiac risk in Rheumatology, Bone and Metabolic bone diseases |
| 25th November | Harrison Adaptive immunity |
| 26th November | T cells and B cells |
| 29th November | Adaptive immunity and autoimmunity |
| 13th December | Harrison : Primary immunodeficiencies Clinical research methods, Economic burden, Biomarkers |
| 17th December | Pregnancy and steroids |
| 20th December | Joint, synovium and cartilage |
| 24th December | Cell death |
| 27th December | Skin, eye and RD |
| 30th December | Harrison: Skin and joint infections |
| 31st December | Osteo-proliferative disease, AVN |
| 3rd January | Harrison – Autoimmunity and Autoinflammatory syndrome PID rest from Cassidy; AIS – Rest from Kelley |
| 7th January | Bacterial, Lyme and fungal arthritis |
| 10th January | TB arthritis |
| 17th January | Viral arthritis |
| 20th January | Harrison: Rheumatoid arthritis |
| 21st January | RA I |
| 24th January | RA II |
| 28th January | JIA I |
| 31st January | JIA II |
| 7th February | Harrison: Sjogren syndrome, Fibromyalgia and rheumatic fever Kelley Sjogren syndrome |
| 11th February | Neuronal regulation of pain and fibromyalgia |
| 14th February | Pain I |
| 18th February | Pain II |
| 21st February | Pain III |
| 24th February | Harrison SLE, APS |
| 25th February | APS |
| 28th February | SLE I |
| 4th March | SLE II |
| 7th March | SLE III |
| 11th March | Pain IV |
| 14th March | Harrison: Scleroderma (Day) Harrison: Inflammatory muscle disease (Evening) |
| 18th March | SSc I |
| 21st March | SSc II |
| 25th March | Muscle and Inflammatory muscle disease |
| 28th March | Harrison: Sarcoidosis, IgG4 related disease, Behcet’s, RP (Rheumat timing) |
| 31st March | Harrison: Vasculitis |
| 1st April | Vasculitis I |
| 4th April | Vasculitis II |
| 8th April | Vasculitis III |
| 11th April | Harrison: Spondyloarthritis (Rheumat timing) |
| 15th April | SpA I |
| 16th April | SpA II |
| 18th April | Harrison: Other Spondyloarthritis (Rheumat timing) |
| 22nd April | PsA |
| 25th April | Enteropathic arthritis |
| 29th April | Sarcoidosis, IgG4 related disease |
| 2nd May | Behcet’s, RP |
| 6th May | PACNS |
| 9th May | Hereditary diseases of CT |
