| Sl No | Date | Time | System | Topic | Bailey chapters | Sabiston chapters |
| 1 | 23.11.2020 | Plastic Surgery | Burns | |||
| 2 | 14.12.2020 | Plastic Surgery | Basics and fundamental techniques | |||
| 3 | 19.12.2020 | Neurosurgery | Intracranial dynamics | |||
| 4 | 26.12.2020 | Neurosurgery | Head Injury | |||
| 5 | 13.12.2020 | Pediatric | Special considerations in pediatric surgery/ antenatal interventions | |||
| 6 | 28.12.2020 | Pediatric | Anomalies of respiratory and upper GI tract | |||
| 7 | 03.01.2021 | Neurosurgery | Brain tumors | |||
| 8 | 29.12.2020 | Plastic Surgery | Congenital cranio facial anomalies | |||
| 9 | 16.01.2021 | Plastic Surgery | Congential anomalies | |||
| 10 | 10.01.2021 | GI | Liver transplant | |||
| 11 | 13.01.2021 | Cardiothoracic | Cardiac anatomy, principles, CPB and CABG | 54,55 | 58,60,61 | |
| 27.01.2021 | Cardiothoracic | Cardio thoracic surgery-2 including lung and thorax | 54,55 | 58,60,61 | ||
| 29.01.2021 | Vascular | Arterial disease, aorta including vascular trauma and venous disease | 56,57,58 | 62,63,64,65,66 | ||
| 12 | 18.11.2020 | Basic principles | Wound healing and tissue repair -1 | 3 | 7 | |
| 14 | 29.11.2020 | Basic principles | Tropical infections & infestations, bites & stings | 6 | 22 | |
| 15 | 08.12.2020 | GI | Diseases of colon, rectum and anal canal – Part 1 | 70 | 52 | |
| 18 | 16.02.2021 | Basic principles | Metabolic response to surgery & inflammation | 1 | 6,4 | |
| 19 | 11.02.2021 | Basic principles | Wound healing & tissue repair – Part 2 | 3 | 7 | |
| 20 | 05.02.2021 | Basic principles | Shock and blood transfusion including fluid resuscitation | 2 | 5 | |
| 21 | 04.03.2021 | Basic principles | Surgical infection and antibiotics | 5 | 12,13 | |
| 23 | 15.03.2021 | Perioperative care | Nutrition and Fluid balance | 19 | 5 | |
| 24 | 07.03.2021 | Perioperative care | Electrolyte and acid base balance | 19 | 5 | |
| 25 | 25.03.2021 | Perioperative care | Perioperative care | 17,18,20,21 | 10,11,16,23 | |
| 26 | 05.04.2021 | Perioperative care | Surgical critical care and perioperative complications | 17,18,20,21 | 10,11,13,16,23 | |
| 27 | 12.04.2021 | Basic principles | Principles of surgery excluding pediatric surgery & Bedside sx procedures | 8,9,10,11,13 | 2,14,24 | |
| 28 | 19.04.2021 | Trauma | Trauma-1 basic principles, disaster surgery, mass casualty | 22-25 | 18,20 | |
| 29 | 06.04.2021 | GI Trauma | Trauma-2 – GIT | 26-28 | 18 | |
| 30 | 07.04.2021 | Oncology | Molecular & cell biology, Informatics, robotics and electronics | 3,17 | ||
| 31 | 06.02.2021 | Endocrine | Thyroid (Benign + malignant) | 50 | 38 | |
| 32 | 20.02.2021 | Endocrine | Parathyroid, Adrenals, MEN | 51,52 | 39 | |
| 33 | 06.03.2021 | Endocrine | Breast (Benign + malignant) | 53 | 36 | |
| 34 | 11.03.2021 | Plastic | Skin and subcutaneous tissue | 40 | ||
| 35 | 25.03.2021 | Plastic | Microsurgery, hand surgery, hand trauma | 42 | 69,70 | |
| 36 | 26.04.2021 | Pediatric | Pediatric surgery 1 | 9 | 67 | |
| 37 | 27.04.2021 | Pediatric | Pediatric surgery 2 including principles | 9 | 67 | |
| 38 | 27.02.2021 | GI | Acute abdomen & GI trauma | 47 | ||
| 39 | 28.02.2021 | GI | Abdominal wall, umbilicus and hernias | 60 | 45,46 | |
| 40 | 13.03.2021 | GI | Peritoneum, mesentery, omentum, Retroperitoneum | 61 | 45 | |
| 41 | 14.03.2021 | GI | Esophagus & Stomach – Benign | 62 | 43,44,49 | |
| 42 | 20.03.2021 | GI | Small intestine including TB, Morbid obesity | 63,69,64 | 50,15 | |
| 43 | 21.03.2021 | GI | Liver | 65 | 54 | |
| 44 | 15.02.2021 | GI | GI hemorrhage | 48 | ||
| 45 | 10.02.2021 | GI | Gall bladder and biliary tract | 67 | 55 | |
| 46 | 17.02.2021 | GI | Intestinal obstruction & Appendix | 71,72 | 51 | |
| 47 | 24.02.2021 | GI | Pancreas-1 (benign) including endocrine + spleen | 68.66 | 40,56,57 | |
| 48 | 03.03.2021 | GI | Pancreas-2 (malignant) | 68 | 56 | |
| 49 | 22.02.2021 | GI | Diseases of colon, rectum and anal canal – Part 2 | 74 | 53 | |
| 50 | 17.03.2021 | GI/ Transplantation | Pancreas, small intestine + immunosuppressants | 82 | 26-29 | |
| 51 | 24.03.2021 | Oncology | Colorectal cancer | 70,73 | 52 | |
| 52 | 31.03.2021 | Oncology | Esophagus & Stomach -malignancy | 62,63 | 43,49 | |
| 53 | 14.02.2021 | Head and Neck | Salivary gland diseases & tumors | 49 | 35 | |
| 54 | 07.03.2021 | Head and Neck | Oral cavity malignancy & H&N cancer | 48,49 | ||
| 55 | 15.11.2020 | Oncology | Soft tissue sarcoma | 33,32 | ||
| 56 | 12.02.2021 | Oncology | Skin cancer including melanoma | 33,32 | ||
| 59 | 19.02.2021 | Oncology | Retroperitoneal tumors, mediastinal tumors, lung and pleural cancer | 58 | ||
| 60 | 26.02.2021 | Oncology | Tumor biology, immunology, markers, immunotherapy | 30,31 | ||
| 61 | 19.01.2021 | Urology | Symptomatology and investigations | 75 | 73 | |
| 62 | 22.03.2021 | Urology | Kidneys and ureters, including stone disease | 76 | 73 | |
| 63 | 09.03.2021 | Urology | Urinary bladder, prostate, urethra, penis, SV | 77-79 | 73 | |
| 64 | 23.02.2021 | Urology | Renal transplant, urogenital trauma | 73 | ||
| 65 | 30.03.2021 | Urology | Pediatric urology | 73 | ||
| 66 | 07.03.2021 | Neurosurgery | Brain infections and miscellaneous | 43 | 68 | |
